Reference: Student Age to Class
Below is a reference table relating the chronological age of students to their class in ARIS, in comparison with the United States system.
Chrono Age | UK School / ARIS | ARIS Programme | US School | France | India CBSE |
0-3 | Pre-Playgroup / Playgroup | EYP | N/A |
|
|
3-4 | Nursery | IB PYP | Pre-Kindergarten 1 | PS | KG1 |
4-5 | Reception | IB PYP | Pre-Kindergarten 2 | MS | KG2 |
5-6 | Year 1 | IB PYP | Kindergarten | GS | Grade 1 |
6-7 | Year 2 | IB PYP | Grade 1 | CP | Grade 2 |
7-8 | Year 3 | IB PYP | Grade 2 | CE1 | Grade 3 |
8-9 | Year 4 | IB PYP | Grade 3 | CE2 | Grade 4 |
9-10 | Year 5 | IB PYP | Grade 4 | CM1 | Grade 5 |
10-11 | Year 6 | IB PYP | Grade 5 | CM2 | Grade 6 |
11-12 | Year 7 | IB MYP * | Grade 6 | Sixième | Grade 7 |
12-13 | Year 8 | IB MYP * | Grade 7 | Cinquième | Grade 8 |
13-14 | Year 9 | Secondary 1: IGCSE ** | Grade 8 | Quatrième | Grade 9 |
14-15 | Year 10 | Secondary 2: IGCSE ** | Grade 9 | Troisième | Grade 10 |
15-16 | Year 11 | Secondary 2: IGCSE ** | Grade 10 | Seconde | Grade 11 |
16-17 | Year 12 | Upper Secondary: IBDP-1 | Grade 11 | Première | Grade 12 |
17-19 | Year 13 | Upper Secondary: IBDP-2 | Grade 12 | Terminale | Uni 1 |
* ARIS is a candidate school for MYP
** Currently, as we are gradually shifting from the IGCSE programme to the MYP, we have adopted the strategy of smoothly transiting from the skills acquired at the IGCSE level and zoning into the MYP. Our year 7 and 8 students are currently on the MYP (1 &2) as we seamlessly phase out the 9 – 11 off the IGCSE.
'I am as young as the most beautiful wish in my heart, and as old as all the unfulfilled longings of my life.' San proverb