Reference: Student Age to Class
Below is a reference table relating the chronological age of students to their class in ARIS, in comparison with the United States system.
Chrono Age | UK School / ARIS | ARIS Programme | US School | French | India CBSE | Ghana | England |
0-3 | Pre-Playgroup / Playgroup | EYP | N/A | N/A | N/A | ||
3-4 | Nursery | IB PYP | Pre-Kindergarten 1 | PS | KG1 | KG 1 | Nursery |
4-5 | Reception | IB PYP | Pre-Kindergarten 2 | MS | KG2 | KG2 | Reception |
5-6 | Year 1 | IB PYP | Kindergarten | GS | Grade 1 | Class 1 | Year 1 |
6-7 | Year 2 | IB PYP | Grade 1 | CP | Grade 2 | Class 2 | Year 2 |
7-8 | Year 3 | IB PYP | Grade 2 | CE1 | Grade 3 | Class 3 | Year 3 |
8-9 | Year 4 | IB PYP | Grade 3 | CE2 | Grade 4 | Class 4 | Year 4 |
9-10 | Year 5 | IB PYP | Grade 4 | CM1 | Grade 5 | Class 5 | Year 5 |
10-11 | Year 6 | IB PYP | Grade 5 | CM2 | Grade 6 | Class 6 | Year 6 |
11-12 | Year 7 | IB MYP 1 | Grade 6 | Sixième | Grade 7 | JHS 1 | Year 7 / Form 1 |
12-13 | Year 8 | IB MYP 2 | Grade 7 | Cinquième | Grade 8 | JHS 2 | Year 8 / Form 2 |
13-14 | Year 9 | IB MYP 3 | Grade 8 | Quatrième | Grade 9 | JHS 3 | Year 9 / Form 3 |
14-15 | Year 10 | IB MYP 4 | Grade 9 | Troisième | Grade 10 | SHS 1 | Year 10 / Form 4 |
15-16 | Year 11 | IB MYP 5 | Grade 10 | Seconde | Grade 11 | SHS 2 | Year 11 / Form 5 |
16-17 | Year 12 | Upper Secondary: IBDP-1 | Grade 11 | Première | Grade 12 | SHS 3 | Year 12 / Lower 6 |
17-19 | Year 13 | Upper Secondary: IBDP-2 | Grade 12 | Terminale | Uni 1 | Year 13 / Upper 6 |
'I am as young as the most beautiful wish in my heart and as old as all the unfulfilled longings of my life.' San proverb